Live health check
All systems operational.
Five checks ran when you loaded this page. Each had a 5-second timeout. Below is what came back.
| Service | Status | Response | Detail | Checked |
|---|---|---|---|---|
REST API api.opengolfapi.org responds | Operational | 194ms | HTTP 200 | 03:13:21 PM UTC |
Courses site courses.opengolfapi.org responds | Operational | 56ms | HTTP 200 | 03:13:21 PM UTC |
Marketing site opengolfapi.org responds | Operational | 109ms | HTTP 200 | 03:13:21 PM UTC |
Supabase connection Service role can reach the database | Operational | 42ms | HTTP 200 | 03:13:21 PM UTC |
Postgres / RPC layer api_keys table is queryable | Operational | 47ms | count=4 | 03:13:21 PM UTC |
This page checks live status on every visit. For a public status page with historical uptime, see status.opengolfapi.org (coming soon).