| 3 Par At Four Points | San Diego | Resort | 27 | — | — | 1997 |
| Aberdelghy Golf Course | Lisburn BT27 4QH | Municipal | 66 | — | — | 1986 |
| Adams Springs Golf Course | Cobb | Public | 34 | — | — | 1962 |
| Airways Golf Course | Fresno | Public/Municipal | 69 | — | — | 1952 |
| Alhambra Municipal Golf Course | Alhambra | Municipal | 71 | — | — | 1956 |
| Aliso Viejo Country Club | Aliso Viejo | Private | 72 | — | — | 1999 |
| Alister Mackenzie At Haggin Oaks Golf Course | Sacramento | Public | 72 | — | — | 1932 |
| Allens Golf Course | Redding | Public | 31 | — | — | 1974 |
| Almaden Golf Country Club | San Jose | Private | 72 | — | — | 1956 |
| Alta Sierra Country Club | Grass Valley | Semi-Private | 72 | — | — | 1964 |
| Alta Vista Country Club | Placentia | Private | 72 | — | — | 1961 |
| Altadena Golf Course | Altadena | Public/Municipal | 36 | — | — | 1910 |
| Anaheim Hills Public Country Club | Anaheim | Public | 71 | — | — | 1972 |
| Ancil Hoffman Golf Course | Carmichael | Public/Municipal | 72 | — | — | 1965 |
| Andalusia Country Club | La Quinta | Private | 72 | — | — | 2005 |
| Angeles National Golf Club | Sunland | Public | 72 | — | — | 2004 |
| Annandale Golf Course | Pasadena | Private | 70 | — | — | 1906 |
| Antelope Greens Golf Course | Antelope | Public | 58 | — | — | 1994 |
| Antelope Valley Country Club | Palmdale | Private | 72 | — | — | 1954 |
| Apple Mountain Golf Resort | Camino | Resort | 70 | — | — | 1997 |
| Apple Valley Golf Course | Apple Valley | Public | 71 | — | — | 1948 |
| Arbuckle Golf Club | Arbuckle | Semi-Private | 36 | — | — | 1925 |
| Arcade Creek At Haggin Oaks Golf Course | Sacramento | Public | 72 | — | — | 1952 |
| Arcadia Par 3 Golf Course | Arcadia | Public | 54 | — | — | 1962 |
| Armand Hammer Holmby Park Pony Golf Course | Los Angeles | Public/Municipal | — | — | — | 1929 |
| Arnold Palmer At Mission Hills Country Club | Rancho Mirage | Private | 72 | — | — | 1978 |
| Arrowhead Country Club | San Bernardino | Private | 72 | — | — | 1924 |
| Arrowhead Golf Course | Alturas | Public | 36 | — | — | 1969 |
| Arrowood Golf Course | Oceanside | Public | 71 | — | — | 2005 |
| Arroyo Seco Golf Course | South Pasadena | Public | 54 | — | — | 1955 |
| Arroyo Trabuco Golf Club | Mission Viejo | Public | 72 | — | — | 2004 |
| Ashwood Golf Club Birch Mesquite Course | Apple Valley | Public | 64 | — | — | 2006 |
| Ashwood Golf Club Mesquite Sycamore Course | Apple Valley | Public | 65 | — | — | 1993 |
| Ashwood Golf Club Sycamore Birch | Apple Valley | Public | 65 | — | — | 2006 |
| Auburn Lake Trails Golf Course | Auburn | Private | 29 | — | — | 1971 |
| Auburn Valley Golf Club | Auburn | Semi-Private | 72 | — | — | 1960 |
| Aviara Golf Club | Carlsbad | Resort | 72 | — | — | 1991 |
| Avila Beach Golf Resort | Avila Beach | Resort | 72 | — | — | 1969 |
| Avondale Golf Club | Palm Desert | Private | 72 | — | — | 1969 |
| Azusa Greens Golf Course | Azusa | Public | 35 | — | — | 1965 |
| Back Bay Golf Course The | Newport Beach | Public/Resort | 27 | — | — | 1965 |
| Bailey Creek Golf Course | Lake Almanor | Public | 72 | — | — | 1999 |
| Bakersfield Country Club | Bakersfield | Private | 72 | — | — | 1950 |
| Balboa At Sepulveda Golf Complex | Encino | Public/Municipal | 72 | — | — | 1954 |
| Barbara Worth Golf Resort | Holtville | Resort | 71 | — | — | 1928 |
| Barona Creek Golf Club | Lakeside | Resort | 71 | — | — | 2001 |
| Bartley Cavanaugh Golf Course | Sacramento | Public | 71 | — | — | 1995 |
| Bay View Golf Club | Milpitas | Public | 72 | — | — | 1978 |
| Baylands Golf Links | Palo Alto | Public/Municipal | — | — | — | 2018 |
| Baywood Golf Country Club | Arcata | Private | 72 | — | — | 1933 |
| Bear Creek Golf Country Club | Murrieta | Private | 72 | — | — | 1982 |
| Bear Mountain Golf Course | Big Bear Lake | Resort | 35 | — | — | 1948 |
| Bear Valley Country Club | Victorville | Private | 72 | — | — | 1971 |
| Beau Pre Golf Club | McKinleyville | Semi-Private | 71 | — | — | 1967 |
| Bel Air Country Club | Los Angeles | Private | 70 | — | — | 1926 |
| Bell Gardens Golf Course | Bell Gardens | Public/Municipal | 27 | — | — | 1976 |
| Bella Collina Towne Golf Club Carnoustie Course | San Clemente | Private | 36 | — | — | 1988 |
| Bella Collina Towne Golf Club Muirfield Course | San Clemente | Private | 36 | — | — | 1988 |
| Bella Collina Towne Golf Club Royal Lytham Course | Lytham Saint Annes FY8 3LQ | Private | 36 | — | — | 1988 |
| Bella Verde Golf Club Montebello 9 Course | Montebello | Public/Municipal | 35 | — | — | 1928 |
| Bella Verde Golf Club Signature Par 3 Course | Montebello | Public/Municipal | 27 | — | — | 1928 |
| Belmont Country Club | Fresno | Private | 72 | — | — | 1956 |
| Belmont Pines Golf Course | Cobb | Public/Resort | 33 | — | — | 1952 |
| Benbow Valley Rv Resort Golf Course | Garberville | Public | 35 | — | — | 1928 |
| Bennett Valley Golf Course | Santa Rosa | Public/Municipal | 72 | — | — | 1969 |
| Berkeley Country Club | El Cerrito | Private | 72 | — | — | 1920 |
| Bidwell Park Golf Course | Chico | Municipal/Public | 71 | — | — | 1922 |
| Big Canyon Country Club | Newport Beach | Private | 72 | — | — | 1971 |
| Bigfoot Golf Country Club | Willow Creek | Semi-Private | 35 | — | — | 1960 |
| Bijou Municipal Golf Course | South Lake Tahoe | Public | 32 | — | — | 1920 |
| Bijou Municipal Golf Course | South Lake Tahoe | Public | 32 | — | — | 1920 |
| Birch Hills Golf Course | Brea | Public | 59 | — | — | 1974 |
| Birnam Wood Golf Club | Santa Barbara | Private | 70 | — | — | 1968 |
| Bishop Country Club | Bishop | Semi-Private | 71 | — | — | 1963 |
| Bixby Village Golf Course | Long Beach | Public | 30 | — | — | 1980 |
| Black Gold Golf Club | Yorba Linda | Public | 72 | — | — | 2001 |
| Black Horse At Bayonet Black Horse Golf Course | Seaside | Public | 72 | — | — | 1964 |
| Black Oak Golf Course | Auburn | Public | 36 | — | — | 1986 |
| Blackberry Farm Golf Course | Cupertino | Public | 29 | — | — | 1962 |
| Blue Rock Springs Golf Course East | Vallejo | Public | 70 | — | — | 1993 |
| Blue Rock Springs Golf Course West | Vallejo | Public | 71 | — | — | 1941 |
| Bluff Pointe Golf Course Learning Center | Fresno | Semi-Private | 31 | — | — | 1989 |
| Bluff River At Del Rio Country Club | Modesto | Private | 72 | — | — | 1996 |
| Blythe Golf Course | Blythe | Public/Municipal | 73 | — | — | 1968 |
| Bonita Golf Club | Bonita | Public | 71 | — | — | 1981 |
| Boulder Creek Golf Country Club | Boulder Creek | Resort | 31 | — | — | 1961 |
| Boulder Oaks Golf Club | Escondido | Semi-Private | 69 | — | — | 1965 |
| Boundary Oak Golf Course | Walnut Creek | Public | 72 | — | — | 1969 |
| Bradshaw Ranch Golf Course | Sacramento | Private | 27 | — | — | 1989 |
| Brambles | Middletown | Private | 72 | — | — | 2024 |
| Brea Creek Golf Course | Brea | Public | 29 | — | — | 1957 |
| Brentwood Country Club | Los Angeles | Private | 72 | — | — | 1910 |
| Brentwood Golf Club Creekside Diablo Course | Concord | Public | 72 | — | — | 2000 |
| Brentwood Golf Club Creekside Hillside Course | Brentwood | Public | 71 | — | — | 2000 |
| Brentwood Golf Club Hillside Diablo Course | Brentwood | Public | 72 | — | — | 1994 |
| Brookmans Park Golf Club | Hatfield AL9 7AT | Private | 71 | — | — | 1930 |
| Brookside Country Club | Stockton | Private | 72 | — | — | 1991 |
| Brookside Golf Club C W Koiner Course | Pasadena | Public | 72 | — | — | 1928 |
| Brookside Golf Club E O Nay Course | Pasadena | Public | 70 | — | — | 1928 |
| Brooktrails Golf Course | Willits | Public | 28 | — | — | 1974 |
| Brudenell River Golf Course | Cardigan | Public | 72 | — | — | 1969 |
| Buckingham Golf Country Club | Kelseyville | Semi-Private | 36 | — | — | 1955 |
| Buena Vista Golf Course | Taft | Public | 72 | — | — | 1952 |
| Buenaventura Golf Course | Ventura | Public | 71 | — | — | 1932 |
| Burlingame Country Club | Hillsborough | Private | 70 | — | — | 1893 |
| Butte Creek Country Club | Chico | Private | 72 | — | — | 1965 |
| Calabasas Golf Country Club | Calabasas | Private | 72 | — | — | 1968 |
| Caliente Springs Resort | Desert Hot Springs | Resort | 27 | — | — | 2000 |
| California City Municipal Par 3 Golf Course | California City | Public/Municipal | — | — | — | 1960 |
| California Country Club | Whittier | Private | 72 | — | — | 1956 |
| California Golf Club Of San Francisco | South San Francisco | Private | 72 | — | — | 1926 |
| California Oaks Golf Course | Murrieta | Public | 70 | — | — | 1989 |
| Callippe Preserve Golf Course | Pleasanton | Municipal | 72 | — | — | 2005 |
| Camarillo Springs Golf Course | Camarillo | Public | 72 | — | — | 1970 |
| Cameron Park Country Club | Cameron Park | Private | 72 | — | — | 1962 |
| Camino Heights Golf Course | Camino | Public | — | — | — | 1965 |
| Candlewood Country Club | Whittier | Private | 70 | — | — | 1953 |
| Canyon Crest Country Club | Riverside | Private | 72 | — | — | 1968 |
| Canyon Estates Golf Course | Palm Springs | Private | — | — | — | 1972 |
| Canyon Lake Country Club | Canyon Lake | Semi-Private | 71 | — | — | 1970 |
| Canyon Lakes Golf Course Brewery | San Ramon | Public | 71 | — | — | 1987 |
| Canyon Oaks Country Club | Chico | Private | 72 | — | — | 1989 |
| Carlton Oaks Lodge Country Club | Santee | Resort/Public | 72 | — | — | 1958 |
| Carmel Valley Ranch Resort | Carmel | Private/Resort | 70 | — | — | 1981 |
| Casserly Par 3 Golf Course | Watsonville | Public | 27 | — | — | 1966 |
| Castle Creek Country Club | Escondido | Semi-Private | 72 | — | — | 1948 |
| Castle Oaks Golf Club | Ione | Public | 71 | — | — | 1994 |
| Catalina Island Golf Club | Avalon | Semi-Private | 32 | — | — | 1892 |
| Cathedral Canyon Golf Club | Cathedral City | Resort | 70 | — | — | 1975 |
| Catta Verdera Country Club | Lincoln | Private | 71 | — | — | 1996 |
| Cerritos Ironwood Golf Course | Cerritos | Public/Municipal | 29 | — | — | 1977 |
| Chalk Mountain Golf Course | Atascadero | Public/Municipal | 72 | — | — | 1980 |
| Challenger At Palm Valley Country Club | Palm Desert | Private | 63 | — | — | 1985 |
| Championship At Lake Shastina Golf Resort | Weed | Resort | 72 | — | — | 1973 |
| Championship At Palm Valley Country Club | Palm Desert | — | — | — | — | — |
| Chaparral Country Club | Palm Desert | Private | 60 | — | — | 1980 |
| Chardonnay Golf Club | American Canyon | Semi-Private | 72 | — | — | 1991 |
| Cherry Hills Golf Course | Sun City | Semi-Private | 72 | — | — | 1963 |
| Cherry Island Golf Course | Elverta | Public | 72 | — | — | 1990 |
| Chester Washington Golf Course | Los Angeles | Municipal | 70 | — | — | 1953 |
| Chevy Chase Country Club | Glendale | Private | 34 | — | — | 1925 |
| China Lake Golf Course | Ridgecrest | Military | 72 | — | — | 1956 |
| Chula Vista Golf Course | Bonita | Public | 73 | — | — | 1961 |
| Churn Creek Golf Course | Redding | Public | 36 | — | — | 1977 |
| Cimarron Golf Club Boulder Course | Cathedral City | Public/Resort | 71 | — | — | 2000 |
| Cimarron Golf Club Pebble Par 3 Course | Cathedral City | Public/Resort | 55 | — | — | 2000 |
| Cinnabar Hills Golf Club Canyon Mountain | San Jose | Public | 72 | — | — | 1998 |
| Cinnabar Hills Golf Club Lake Canyon | San Jose | Public | 72 | — | — | 1998 |
| Cinnabar Hills Golf Club Mountain Lake | San Jose | Public | 72 | — | — | 1998 |
| Claremont Country Club | Oakland | Private | 68 | — | — | 1903 |
| Clive Clark Course At Hideaway Club | La Quinta | Private | 72 | — | — | 2001 |
| Club Campestre De Tijuana | Tijuana | Public | 72 | — | — | 1927 |
| Club Campestre Mexicali | Mexicali | Semi-Private | 72 | — | — | 1959 |
| Club Tucker Golf Course | Redding | Public | 36 | — | — | 1965 |
| Clyde River Golf Club Maceachern Nine | Clyde River | Public | 36 | — | — | 1990 |
| Cold Springs Golf Country Club | Placerville | Private | 72 | — | — | 1961 |
| Colina Park Golf Course | San Diego | Public | 54 | — | — | 1954 |
| Colton Golf Club | Colton | Public | 57 | — | — | 1963 |
| Colusa Golf Country Club | Colusa | Semi-Private | 36 | — | — | 1949 |
| Compton Par 3 Golf Course | Compton | Public | 27 | — | — | 1958 |
| Contra Costa Country Club | Pleasant Hill | Private | 72 | — | — | 1925 |
| Cookridge Hall Golf Club | Leeds | Semi-Private | 72 | — | — | 1997 |
| Copper River Country Club | Fresno | Private | 72 | — | — | 1995 |
| Cordevalle Golf Club | San Martin | Private/Resort | 72 | — | — | 1999 |
| Cordova Golf Course | Sacramento | Public | 64 | — | — | 1958 |
| Corica Park South Course | Alameda | Public | 72 | — | — | 2018 |
| Corica Park The Earl Fry North Course | Alameda | Public | 72 | — | — | 1929 |
| Corica Park The Mif Albright Par 3 Course | Alameda | Public | 27 | — | — | 1927 |
| Coronado Golf Course | Coronado | Public/Municipal | 72 | — | — | 1957 |
| Corral De Tierra Country Club | Corral De Tierra | Private | 72 | — | — | 1959 |
| Cottonwood Golf Club Ivanhoe Course | El Cajon | Public | 72 | — | — | 1953 |
| Cottonwood Golf Course | El Cajon | Public/Municipal | 28 | — | — | 1962 |
| Coyote Creek Golf Club The Tournament Course | Morgan Hill | Private | 72 | — | — | 1999 |
| Coyote Creek Golf Club The Valley Course | Morgan Hill | Public | 72 | — | — | 2001 |
| Coyote Hills Golf Course | Fullerton | Public | 70 | — | — | 1996 |
| Coyote Moon Golf Course | Truckee | Public | 72 | — | — | 2000 |
| Creek Oaks At Temecula Creek Inn Golf Resort | Temecula | Resort | 72 | — | — | 1969 |
| Creekside Golf Course | Modesto | Municipal | 72 | — | — | 1991 |
| Cresta Verde Golf Club | Corona | Public | 70 | — | — | 1927 |
| Crosscreek Golf Club | Temecula | Public | 71 | — | — | 2001 |
| Crow Canyon Country Club | Danville | Private | 69 | — | — | 1977 |
| Cruiser At Seal Beach Navy Golf Course | Cypress | Military | 31 | — | — | 1966 |
| Crystal Springs Golf Course | Burlingame | Semi-Private | 72 | — | — | 1924 |
| Crystalaire Country Club | Llano | Private | 72 | — | — | 1957 |
| Cypress Lakes Golf Course | Vacaville | Military | 72 | — | — | 1960 |
| Cypress Point Club | Pebble Beach | Private | 72 | — | — | 1928 |
| Cypress Ridge Golf Course | Arroyo Grande | Public | 72 | — | — | 1999 |
| Dad Miller Golf Course | Anaheim | Public | 69 | — | — | 1961 |
| Dairy Creek Golf Course | San Luis Obispo | Public | 36 | — | — | 1997 |
| Darkhorse Golf Club | Auburn | Public | 72 | — | — | 2002 |
| Date Palm Country Club | Cathedral City | Semi-Private | 58 | — | — | 1971 |
| David L Baker Memorial Golf | Fountain Valley | Public | 62 | — | — | 1985 |
| Davis Golf Course | Davis | Municipal | 67 | — | — | 1964 |
| De Anza Country Club | Borrego Springs | Private | 72 | — | — | 1958 |
| Debell Golf Club | Burbank | Public | 71 | — | — | 1959 |
| Debell Golf Club Par 3 Course | Burbank | Public | 27 | — | — | 1970 |
| Deep Cliff Golf Course | Cupertino | Public | 60 | — | — | 1961 |
| Del Mar Country Club | Del Mar | Private | 72 | — | — | 1991 |
| Del Montetm Golf Course | Monterey | Resort | 72 | — | — | 1897 |
| Del Norte Golf Club | Crescent City | Semi-Private | 36 | — | — | 1953 |
| Del Paso Country Club | Sacramento | Private | 71 | — | — | 1916 |
| Del Rio Country Club | Modesto | Semi-Private | 71 | — | — | 1926 |
| Delano Golf Course | Delano | Public | 32 | — | — | 1960 |
| Delaveaga Golf Course Lodge | Santa Cruz | Public | 70 | — | — | 1970 |
| Desert Aire Golf Course | Palmdale | Public | 36 | — | — | 1959 |
| Desert Crest Country Club | Desert Hot Springs | Semi-Private | 27 | — | — | 1967 |
| Desert Dunes Golf Course | Desert Hot Springs | Public | 72 | — | — | 1989 |
| Desert Falls Country Club | Palm Desert | Semi-Private | 72 | — | — | 1984 |
| Desert Horizons Country Club | Indian Wells | Private | 72 | — | — | 1979 |
| Desert Island Country Club | Rancho Mirage | Private/Resort | 72 | — | — | 1971 |
| Desert Trail Rv Resort Golf Course | El Centro | Public | 30 | — | — | 1986 |
| Desert Winds Golf Course | Twentynine Palms | Military | 72 | — | — | 1965 |
| Destroyer At Seal Beach Navy Golf Course | Cypress | Military | 72 | — | — | 1966 |
| Diablo Country Club | Diablo | Private | 72 | — | — | 1914 |
| Diablo Creek Golf Course | Concord | Public/Municipal | 71 | — | — | 1963 |
| Diablo Hills Golf Course | Walnut Creek | Public | 34 | — | — | 1968 |
| Diamond Bar Golf Course | Diamond Bar | Public/Municipal | 72 | — | — | 1963 |
| Diamond Mountain Golf Club | Susanville | Public/Municipal | 71 | — | — | 1968 |
| Diamond Oaks Municipal Golf Course | Roseville | Public/Municipal | 72 | — | — | 1963 |
| Dinah Shore Tournament At Mission Hills Country Club | Rancho Mirage | Private | 72 | — | — | 1970 |
| Discovery Bay Country Club | Discovery Bay | Private | 71 | — | — | 1986 |
| Don Knabe Golf Center Junior Academy | Norwalk | Public/Municipal | 27 | — | — | 1963 |
| Dos Lagos Golf Course | Corona | Public | 70 | — | — | 2007 |
| Dos Osos Golf Club | Escondido | Public | 72 | — | — | 1992 |
| Dove Canyon Country Club | Trabuco Canyon | Private | 71 | — | — | 1990 |
| Dragonfly Golf Club | Madera | Public | 73 | — | — | 1999 |
| Dry Creek Ranch Golf Course | Galt | Public/Municipal | 72 | — | — | 1963 |
| Dryden Park Golf Course | Modesto | Public | 72 | — | — | 1961 |
| Dublin Ranch Golf Course | Dublin | Public | 63 | — | — | 2004 |
| Dunes At Monterey Peninsula Country Club | Pebble Beach | Private | 72 | — | — | 1924 |
| Dunes At Monterey Peninsula Country Club | Pebble Beach | Private | 72 | — | — | 1924 |
| Dunes At Monterey Peninsula Country Club | Pebble Beach | Private | 72 | — | — | 1924 |
| Dunes At Monterey Peninsula Country Club | Pebble Beach | Private | 72 | — | — | 1924 |
| Dunes At Monterey Peninsula Country Club | Pebble Beach | Private | 72 | — | — | 1924 |
| Dunes At Monterey Peninsula Country Club | Pebble Beach | Private | 72 | — | — | 1924 |
| Dunes At Monterey Peninsula Country Club | Pebble Beach | Private | 72 | — | — | 1924 |
| Dunes At Monterey Peninsula Country Club | Pebble Beach | Private | 72 | — | — | 1924 |
| Dunes At Monterey Peninsula Country Club | Pebble Beach | Private | 72 | — | — | 1924 |
| Dunes At Monterey Peninsula Country Club | Pebble Beach | Private | 72 | — | — | 1924 |
| Dunes At Monterey Peninsula Country Club | Pebble Beach | Private | 72 | — | — | 1924 |
| Dunes At Monterey Peninsula Country Club | Pebble Beach | Private | 72 | — | — | 1924 |
| Dunes At Monterey Peninsula Country Club | Pebble Beach | Private | 72 | — | — | 1924 |
| Dunes At Monterey Peninsula Country Club | Pebble Beach | Private | 72 | — | — | 1924 |
| Dunes At Monterey Peninsula Country Club | Pebble Beach | Private | 72 | — | — | 1924 |
| Dunes At Monterey Peninsula Country Club | Pebble Beach | Private | 72 | — | — | 1924 |
| Dunes At Monterey Peninsula Country Club | Pebble Beach | Private | 72 | — | — | 1924 |
| Dunes At Monterey Peninsula Country Club | Pebble Beach | Private | 72 | — | — | 1924 |
| Dunes At Monterey Peninsula Country Club | Pebble Beach | Private | 72 | — | — | 1924 |
| Dunes At Monterey Peninsula Country Club | Pebble Beach | Private | 72 | — | — | 1924 |
| Dunes At Monterey Peninsula Country Club | Pebble Beach | Private | 72 | — | — | 1924 |
| Dunes At Monterey Peninsula Country Club | Del Monte Forest | Private | 72 | — | — | 1924 |
| Dunes At Monterey Peninsula Country Club | Pebble Beach | Private | 72 | — | — | 1924 |
| Dunes At Monterey Peninsula Country Club | Pebble Beach | Private | 72 | — | — | 1924 |
| Dunes At Monterey Peninsula Country Club | Pebble Beach | Private | 72 | — | — | 1924 |
| Eagle Falls Golf Course | Indio | Resort | 72 | — | — | 2005 |
| Eagle Glen Golf Club | Corona | Semi-Private | 72 | — | — | 1999 |
| Eagle Ridge Golf Club | Gilroy | Public | 72 | — | — | 2000 |
| Eagle Springs Golf Country Club | Friant | Semi-Private | 72 | — | — | 1990 |
| Eagle Vines Golf Club | Napa | Semi-Private | 72 | — | — | 2004 |
| East South At Lakes Country Club The | Palm Desert | Private | 72 | — | — | 1983 |
| East South At Monterey Country Club | Palm Desert | Private | 71 | — | — | 1980 |
| East South At Oaks North Golf Course | San Diego | Public | 60 | — | — | 1962 |
| East South At Silver Lakes Country Club | Helendale | Private | 72 | — | — | 1978 |
| East West At Monterey Country Club | Palm Desert | Private | 71 | — | — | 1980 |
| Eaton Canyon Golf Course | Pasadena | Public/Municipal | 35 | — | — | 1962 |
| Echo Hills Golf Club | Hemet | Public | 35 | — | — | 1959 |
| Eighteen At Bing Maloney Golf Course | Sacramento | Public/Municipal | 72 | — | — | 1952 |
| Eighteen At Tri Palm Country Club | Thousand Palms | Private | 70 | — | — | 1970 |
| Eighteen Hole At Balboa Park Municipal Golf Club | San Diego | Public/Municipal | 72 | — | — | 1921 |
| Eighteen Hole At Van Nuys Golf Course | Van Nuys | Public | 54 | — | — | 1965 |
| Eighteen Hole At Villages Golf Country Club | San Jose | Private | 72 | — | — | 1968 |
| Eighteen Hole Executive At Outdoor Resort Country Club | Cathedral City | Private/Resort | 54 | — | — | 1985 |
| Eighteen Hole Regulation At Santa Teresa Golf Club | San Jose | Public/Municipal | 71 | — | — | 1963 |
| El Caballero Country Club | Tarzana | Private | 71 | — | — | 1957 |
| El Camino Country Club | Oceanside | Private | 72 | — | — | 1958 |
| El Cariso Golf Course | Sylmar | Municipal | 62 | — | — | 1977 |
| El Cielo Los Lagos At Desert Princess Country Club | Cathedral City | Private/Resort | 72 | — | — | 1985 |
| El Dorado Golf Country Club | Indian Wells | Private | 71 | — | — | 1927 |
| El Dorado Park Golf Club | Long Beach | Public | 72 | — | — | 1962 |
| El Macero Country Club | El Macero | Private | 72 | — | — | 1961 |
| El Niguel Country Club | Laguna Niguel | Private | 72 | — | — | 1963 |
| El Prado Golf Courses Butterfield Stage | Chino | Public | 72 | — | — | 1976 |
| El Prado Golf Courses Chino Creek | Chino | Public | 72 | — | — | 1976 |
| Eldorado Country Club | Indian Wells | Private | 71 | — | — | 1957 |
| Elizabeth Lake Country Club | CA 93532 | Public | — | — | — | 1962 |
| Elkhorn Golf Club | Stockton | Semi-Private | 71 | — | — | 1963 |
| Emerald Hills Golf Course | Emerald Hills | Public | 27 | — | — | 1933 |
| Emerald Isle Golf Course | Oceanside | Public | 55 | — | — | 1986 |
| Emerald Lakes Golf Course | Elk Grove | Public | 33 | — | — | 1991 |
| Empire Ranch Golf Club | Folsom | Resort | 71 | — | — | 2002 |
| Enagic Golf Club At Eastlake | Chula Vista | Public | 72 | — | — | 1991 |
| Encina Royale Golf Course | Carmichael | Private | — | — | — | 1960 |
| Encinitas Ranch Golf Course | Encinitas | Public | 72 | — | — | 1998 |
| Encino At Sepulveda Golf Complex | Encino | Public/Municipal | 72 | — | — | 1957 |
| Escalon Golf Course | Escalon | Public | 31 | — | — | 1984 |
| Escena Golf Club | Palm Springs | Public | 72 | — | — | 2005 |
| Eureka Municipal Golf Course | Eureka | Public | 70 | — | — | 1957 |
| Executive At Bing Maloney Golf Course | Sacramento | Public/Municipal | 29 | — | — | 1988 |
| Executive At Las Positas Golf Course | Livermore | Public | 27 | — | — | 1966 |
| Executive At Van Nuys Golf Course | Van Nuys | Public | 30 | — | — | 1968 |
| Executive At Vista Valencia Golf Course | Santa Clarita | Public | 61 | — | — | 1963 |
| Exeter Public Golf Course | Exeter | Public | 29 | — | — | 1963 |
| Fairbanks Ranch Country Club Lakes Ocean Course | Rancho Santa Fe | Private | 72 | — | — | 2004 |
| Fairbanks Ranch Country Club Ocean Valley Course | Rancho Santa Fe | Private | 72 | — | — | 2004 |
| Fairbanks Ranch Country Club Valley Lakes Course | Rancho Santa Fe | Private | 72 | — | — | 1984 |
| Fairgrounds Golf Center | Santa Rosa | Public | 29 | — | — | 2006 |
| Fairmont Park Golf Course Country Club | Riverside | Public | 36 | — | — | 1936 |
| Fall River Valley Golf Country Club | Fall River Mills | Public | 72 | — | — | 1980 |
| Falls At Blackhawk Country Club | Danville | Private | 72 | — | — | 1986 |
| Feather River Park Resort | Blairsden | Resort | 34 | — | — | 1985 |
| Firecliff At Desert Willow Golf Resort | Palm Desert | Resort | 72 | — | — | 1997 |
| First Nine Second Nine At Bermuda Dunes Country Club | Bermuda Dunes | Private | 72 | — | — | 1959 |
| Foothill Golf Course | Citrus Heights | Public | 27 | — | — | 1961 |
| Forebay Golf Course | Burlingame | Public | 36 | — | — | 1960 |
| Forest Meadows Golf Course | Murphys | Public | 33 | — | — | 1974 |
| Fort Washington Golf Country Club | Fresno | Private | 72 | — | — | 1923 |
| Foxtail Golf Club North Course | Rohnert Park | Resort/Public | 72 | — | — | 1974 |
| Foxtail Golf Club South Course | Rohnert Park | Resort/Public | 71 | — | — | 1963 |
| Franklin Canyon Golf Course | Hercules | Public | 72 | — | — | 1970 |
| Fremont Park Golf Course | Fremont | Public | 32 | — | — | 2005 |
| French Camp Golf Course | Manteca | Public | 32 | — | — | 1995 |
| Friars Presidio At Riverwalk Golf Club | San Diego | Resort | 72 | — | — | 1998 |
| Friendly Hills Country Club | Whittier | Private | 70 | — | — | 1967 |
| Friendly Valley Golf Course | Newhall | Private | 28 | — | — | 1964 |
| Fullerton Golf Course | Fullerton | Public | 67 | — | — | 1961 |
| Furnace Creek Golf Course | DEATH VALLEY | Resort | 70 | — | — | 1927 |
| Gator Creek Golf Course | Auburn | Public | 29 | — | — | 1980 |
| Gavilan Golf Course | Gilroy | Public | 31 | — | — | 1967 |
| General Old Golf Course | March Air Reserve Base | Public | 72 | — | — | 1955 |
| Gilroy Golf Course | Gilroy | Public | 71 | — | — | 1924 |
| Glen Annie Golf Club | Goleta | Public | 71 | — | — | 1997 |
| Glen Ivy Golf Club | Corona | Semi-Private | 72 | — | — | 2002 |
| Glen Oaks Golf Racquet Club | Glendora | Public | 27 | — | — | 1965 |
| Glendora Country Club | Glendora | Private | 72 | — | — | 1955 |
| Gleneagles Golf Course At Mclaren Park | San Francisco | Public/Municipal | 36 | — | — | 1962 |
| Glenn Golf Country Club | Willows | Semi-Private | 36 | — | — | 1959 |
| Goat Hill Park | Oceanside | Public | 65 | — | — | 1952 |
| Gold Hills Golf Club | Redding | Semi-Private | 72 | — | — | 1980 |
| Golden Era Golf Course | San Jacinto | Public | 36 | — | — | 1990 |
| Golden Gate Park Golf Course | San Francisco | Public | 27 | — | — | 1951 |
| Goldside Golf Course | Redding | Public | 28 | — | — | — |
| Golf Club At Boulder Ridge | San Jose | Private | 71 | — | — | 2001 |
| Golf Club At Terra Lago North Course | Indio | Public | 72 | — | — | 1999 |
| Golf Club At Terra Lago South Course | Indio | Public | 72 | — | — | 1999 |
| Goose Creek Golf Club | Mira Loma | Public | 71 | — | — | 1999 |
| Graeagle Meadows Golf Course | Graeagle | Semi-Private | 72 | — | — | 1969 |
| Granite Bay Golf Club | Granite Bay | Private | 71 | — | — | 1994 |
| Grape Ranch Golf Club | Palo Cedro | Semi-Private | 36 | — | — | 1992 |
